From Golden Technologies
×
If you're looking for a chair to spend most of your day and night in, or a chair that will rejuvenate you after a long day at work, look no further than the MaxiComfort Cloud! View more
In Stock
MODELS: Medium/Large (PR510-MLA), Small/Medium (PR510-SME)Introducing hybrid sizing to lift chairs with the new sizes for the popular Golden Cloud! The original Cloud has a new model number: PR-510-MLA, a hybrid medium/large size designed for people. The new PR-510-SME is a hybrid small/medium size designed for people.So if you’re looking for a lift chair to spend most of your day and night in, or a chair that will rejuvenate you after a long day at work, look no further than the MaxiComfort Cloud – the most comfortable chair we’ve ever built!FeaturesOverstuffed, Biscuit Back DesignFeatures Golden’s Exclusive Bucket Seat with “Perfect Posture” GuidanceUnique Bucket Seat and Chaise Pad Design Cradles Your Lower Body in ComfortFeatures Our Patented MaxiComfort Ultimate Recline TechnologyGenerously Filled, Wide Armrests for Enhanced Arm Support When Sitting or RecliningAvailable in Brisa® fabrics Coffee Bean and BuckskinFabricsStandard options are available for Quick Ship.*Upcharge applies for Buckskin and Coffee Bean.
Size | Small/Medium, Medium/Large |
Weight Capacity | 375 LBS |
Recline Positions | MaxiComfort |
Fabric Options | All |
Chaise Seat | Yes |
Coil Springs | No |
Back Type | Biscuit |
Head Rest Cover | Yes |
Arm Covers | No |
Battery Back Up | Yes |
Overall Width PR510-SME | 33.5" |
Overall Width PR510-MLA | 38" |
Overall Height PR510-SME | 41" |
Overall Height PR510-MLA | 45" |
Width Between Arms PR510-SME | 18.5" |
Width Between Arms PR510-MLA | 20" |
Floor to Top of Seat | SME |
Seat Depth | SME |
Seat to Top of Back | SME |
Seat to Top of Arm | SME |
Seat Angle Raised | 15° |
Floor to Top of Foot Rest Reclined | SME |
Floor to Top of Back Reclined | SME |
Back Angle Closed | 105° |
Back Angle Reclined | 170° |
Foot Rest Angle Closed | 90° |
Foot Rest Angle Opened | 180° |
Distance Required from Wall Behind | SME |
Seat to Top of Back | SME |
Seat to Top of Arm | SME |
Seat Angle Raised | 15° |
Floor to Top of Foot Rest Reclined | SME |
Floor to Top of Back Reclined | SME |
Back Angle Closed | 105° |
Back Angle Reclined | 170° |
Foot Rest Angle Closed | 90° |
Foot Rest Angle Opened | 180° |
Distance Required from Wall Behind | SME |
Extension Reclined from Back Seat to End Foot Rest | SME |
Lifetime Warranty, Chair & Lift Frame, Recline | Yes |
Warranty on Electrical Parts | 3 Yrs. |
Pro Rated Years 4 Thru 7 | Yes |
Warranty on Mechanical Labor | 3 Yrs. |
Warranty on Electrical Labor | 1 Yr. |
Removable Back Option Available | No |
Smart Tek System Standard | Yes |
Customizable | No |
Left Hand Control Option Available | Yes |
Extra Pocket Option Available | Standard |
Heat & Massage Option Available | Yes |
Gel Memory Foam Option Available | No |
Power Pillow Option Available | No |
Auto Flex Option Available | SME |
Specification | Yes |
Foot Rest Extension Option Available | No |
Straight Lift Option Available | No |
User Height PR510-SME | 5' |
Specification | 1" - 5' |
Specification | 6" |
User Height PR510-MLA | 5' |
Specification | 7" - 6' |
Specification | 2" |
- Overstuffed, Biscuit Back Design
- Features Golden&rsquo
- s Exclusive Bucket Seat with &ldquo
- Perfect Posture&rdquo
- Guidance
- Unique Bucket Seat and Chaise Pad Design Cradles Your Lower Body in Comfort
- Features Our Patented MaxiComfort Ultimate Recline Technology
- Generously Filled, Wide Armrests for Enhanced Arm Support When Sitting or Reclining
- Available in Brisa®
- fabrics Coffee Bean and Buckskin
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!