From Golden Technologies
×
One size does not fit all. The Comforter Wide lift chair features wider seating areas and greater lifting capacities — 375, 500 and 700 lbs. — the highest in the marketplace. View more
In Stock
MODELS: Small (PR501S23), Medium (PR501M26D), Large (PR501L26D), Extra Large (PR501L26D), Tall (PR501T26D)Golden Technologies recognizes that “One size does not fit all.” We’ve expanded our classic Comforter Series, with wider seating areas and greater lifting capacities — 375, 500 and 700 lbs. — the highest in the marketplace. Most of the five lift/recliners in this series use two heavy-duty motors for strength and support, with a three position style recline mechanism.FeaturesHand Stuffed Seam BackExceptional Lumbar SupportFull Chaise Pad Support for Total Body Comfort (Except PR502. This model features a split chaise pad)Simple Two Button ControlEasily Raise to a Standing PositionGently Lower to a Seated PositionRecline for Extra Comfort“Full Napper” PositionSuperior Leg ExtensionSmartTek™ Inside – Patent Pending Diagnostic SystemMeets California Safety Code: Cal 117Non-Skid Leg Levelers for Extra Stability and SafetyEasy Access Battery Back-Up SystemBest Warranty in Industry5 Sizes to Choose From: Small (PR501S23), Medium (PR501M26D), Large (PR501L26D), Extra Large (PR501L26D), Tall (PR501T26D)Lifting Capacity: Varies by SizeFabrics* Standard on models PR200, PR355M & PR355L. Upcharge applies on models PR359M & PR359L.
Size PR-501S-23 | Small Wide |
Size PR-501M-26D | Medium Wide |
Size PR-501L-26D | Large Wide |
Size PR-501T-28D | Tall Wide |
Size PR-502 | Super Wide |
Weight Capacity PR-501S-23 | 375 LB |
Weight Capacity PR-501M, PR-501L-26D | 500 LB |
Weight Capacity PR-501T-28D | 500 LB |
Weight Capacity PR-502 | 700 LB |
Recline Positions, PR-501S-23, PR-501M-26D | 3 |
Recline Positions PR-501L-26D, PR-501T-28D | 3 |
Recline Positions PR-502 | Independent |
Standard Fabrics | 5 |
Fabric Options | All |
Chaise Seat | Yes, except PR-502 |
Coil Springs | No |
Back Type | Seam |
Head Rest Cover | Yes |
Arm Covers | Yes |
Battery Back Up | Yes |
Overall Width PR-501S-23 | 34.5" |
Overall Width PR-501M-26D, PR-501L-26D | 38.5" |
Overall Width PR-501T-28D | 41" |
Overall Width PR-502 | 45" |
Overall Height PR-501S-23 | 40" |
Overall Height PR-501M-26D | 42" |
Overall Height PR-501L-26D | 44" |
Overall Height PR-501T-28D | 48" |
Overall Height PR-502 | 47" |
Width Between Arms PR-501S-23 | 23" |
Width Between Arms PR-501M-26D, PR-501L-26D | 27.5" |
Width Between Arms PR-501T-28D | 29.5" |
Width Between Arms PR-502 | 33" |
Floor to Top of Seat PR-501S-23 | 18" |
Floor to Top of Seat PR-501M-26D | 19.5" |
Floor to Top of Seat PR-501L-26D | 20.5" |
Floor to Top of Seat PR-501T-28D | 22.5" |
Floor to Top of Seat PR-502 | 23" |
Seat Depth PR-501S-23 | 19.5" |
Seat Depth PR-501M-26D | 21.5" |
Seat Depth PR-501L-26D | 22.5" |
Seat Depth PR-501T-28D | 24" |
Seat Depth PR-502 | 22" |
Seat to Top of Back PR-501S-23 | 25" |
Seat to Top of Back PR-501M-26D | 27" |
Seat to Top of Back PR-501L-26D | 28.5" |
Seat to Top of Back PR-501T-28D | 30" |
Seat to Top of Back PR-502 | 29" |
Seat to Top of Arm PR-501S-23 | 6" |
Seat to Top of Arm PR-501M-26D | 7" |
Seat to Top of Arm PR-501L-26D | 7.5" |
Seat to Top of Arm PR-501T-28D | 6" |
Seat to Top of Arm PR-502 | 7" |
Seat Angle Raised PR-501S-23 | 15° |
Seat Angle Raised PR-501M-26D, PR-501L-26D | 16° |
Seat Angle Raised PR-501T-28D | 18° |
Seat Angle Raised PR-502 | 12° |
Floor to Top of Foot Rest Reclined | 23" except for PR-502 = 21" |
Floor to Top of Back Reclined PR-501S-23 | 32" |
Floor to Top of Back Reclined PR-501M-26D | 32" |
Floor to Top of Back Reclined PR-501L-26D | 33" |
Floor to Top of Back Reclined PR-501T-28D | 36" |
Floor to Top of Back Reclined PR-502 | 39" |
Back Angle Closed | 110° |
Back Angle Reclined | 145° except PR-502 = 150° |
Foot Rest Angle Closed | 90° |
Foot Rest Angle Opened | 180° |
Distance Required from Wall Reclined PR-501S-23 | 17" |
Distance Required from Wall Reclined PR-501M-26D | 17" |
Distance Required from Wall Reclined PR-501L-26D | 18" |
Distance Required from Wall Reclined PR-501T-28D | 19" |
Distance Required from Wall Reclined PR-502 | 20" |
Extension Reclined from Back Seat to End Foot Rest | PR-501S-23 |
Extension Reclined from Back Seat to End Foot Rest | PR-501M-26D |
Extension Reclined from Back Seat to End Foot Rest | PR-501L-26D |
Extension Reclined from Back Seat to End Foot Rest | PR-501T-28D & PR-502 |
Lifetime Warranty Chair Frames Recline Mechanism | Yes, except for PR-502 = 2 Yrs. |
Warranty on Electrical Parts | 3 Yrs., except for PR-502 = 1 Yr. |
Pro Rated Years 4 Thru 7 | Yes, except NO for PR-502 |
Warranty on Mechanical Labor | 3 Yrs., except for PR-502 = 2 Yrs. |
Warranty on Electrical Labor | 1 Yr. |
Removable Back Standard | Yes |
Smart Tek System Standard | Yes |
Customizable | (Limited), Yes, except for PR-502 = No |
Left Hand Control Option Available | Yes |
Extra Pocket Option Available | Yes |
Heat & Massage Option Available | Yes |
Foot Rest Extension Option Available | Yes, except for PR-502 = No |
Straight Lift Option Available | Yes, except for PR-502 = No |
User Height Suggested PR-501S-23 | 5' |
Specification | 0" - 5' |
Specification | 3" |
User Height Suggested PR-501M-26D | 5' |
Specification | 4" - 5' |
Specification | 10" |
User Height Suggested PR-501L-26D | 5' |
Specification | 11" - 6' |
Specification | 2" |
User Height Suggested PR-501T-28D | 6' |
Specification | 3" - 6' |
Specification | 8" |
User Height Suggested PR-502 | 5' |
Specification | 4" - 5' |
Specification | 10" |
- Hand Stuffed Seam Back
- Exceptional Lumbar Support
- Full Chaise Pad Support for Total Body Comfort (Except PR502. This model features a split chaise pad)
- Easily Raise to a Standing Position
- Gently Lower to a Seated Position
- Recline for Extra Comfort
- &ldquo
- Full Napper&rdquo
- Position
- Superior Leg Extension
- SmartTek&trade
- Inside &ndash
- Patent Pending Diagnostic System
- Meets California Safety Code: Cal 117
- Non-Skid Leg Levelers for Extra Stability and Safety
- Easy Access Battery Back-Up System
- Best Warranty in Industry
- Lifting Capacity: Varies by Size
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!