From Invacare
×
The NXT has proven that strength, durability and reliability does not have to come at the cost of weight, adjustability and portability. View more
In Stock
The NXT has proven that strength, durability and reliability does not have to come at the cost of weight, adjustability and portability. It's easy to fold, lift and stow and in its lightest configuration weights in at only 22 lbs. The robust design has a rigid like feel, and adjusts 2 inches in width and 4 inches in depth to grow with the user while still being able to fit it into the trunk of a small vehicle.
Overall Seat Width | +7.5" - +9.5" |
Overall Height | 32.5" Min or 44" Max |
Short Frame | 12"-16" (18" w extensions) |
Medium Frame | 14" - 18" (21" w extensions) |
Seat Width | 10"-18" |
Seat to Floor Height | 12.5"-18" (1/4" increments) |
Tilt in Space | -5 degrees anterior, 45 degrees posterior |
Back Angle | 80 degrees to 120 degrees |
Tubing O.D. | 1" |
Back Height | 20", 23", 26" |
Wheel Heights | 12", 16", 18", 20", 22", 24" |
Caster Heights | 3", 4", 5", 6", 7" |
Product Weight Capacity | 225 lbs. |
Shipping Product Weight | 55 lbs. - 65 lbs. |
Carton Dimensions | 29"x14"x39" |
Warranty | 5 Years Frame/Axles |
Product Weight | 22 lbs. |
- Proven strength, durability, reliability
- Easy to fold, lift and stow
- In its lightest configuration weights in at only 22 lbs
Documents
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!